NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
Shock Roster

 2009 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
45 Kara Braxton C-F 6-6 225 02/18/1983   Georgia 4
20 Tanae Davis-Cain G 5-11 06/07/1987   Florida State R
35 Cheryl Ford F 6-3 195 06/06/1981   Louisiana Tech 6
22 Alexis Hornbuckle G 5-11 155 10/16/1985   Tennessee 1
42 Crystal Kelly F 6-2 201 09/15/1986   Western Kentucky 1
44 Taj McWilliams C 6-2 184 10/20/1970   St. Edward's 10
14 Deanna Nolan G-F 5-9 147 08/25/1979   Georgia 8
23 Plenette Pierson F-C 6-2 178 08/31/1981   Texas Tech 6
24 Olayinka Sanni C 6-2 205 08/21/1986   West Virginia 1
30 Katie Smith G 5-11 175 06/04/1974   Ohio State 10
6 Nikki Teasley G 6-0 169 03/22/1979   North Carolina 6
1 Shavonte Zellous G 5-10 155 08/28/1986   Pittsburgh R

HEAD COACH
Rick Mahorn (College - Hampton)

ASSISTANT COACHES
Cheryl Reeve (College - La Salle)
Earl Cureton

ATHLETIC TRAINER
Laura Ramus (College - Wayne State (MI))


C - Captain

created: 10/21/2009,02:00 PM

NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP