| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 34:34 | 10-17 | 1-3 | 2-3 | +4 | 1 | 4 | 5 | 6 | 3 | 1 | 3 | 1 | 1 | 23 |
| L. Willingham | F | 19:43 | 2-7 | 0-0 | 2-2 | -6 | 3 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 2 | 6 |
| T. Smith | C | 25:40 | 4-6 | 2-3 | 0-0 | -6 | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
| D. Taurasi | G | 34:29 | 8-16 | 4-6 | 7-7 | +4 | 0 | 6 | 6 | 7 | 3 | 0 | 4 | 0 | 0 | 27 |
| T. Johnson | G | 22:45 | 2-4 | 1-2 | 2-2 | +8 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 7 |
| D. Bonner | 20:57 | 7-8 | 0-0 | 0-0 | +10 | 1 | 9 | 10 | 1 | 1 | 0 | 3 | 3 | 0 | 14 | |
| K. Swanier | 09:19 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| N. Ohlde | 12:04 | 2-4 | 0-0 | 2-3 | +17 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
| P. Taylor | 20:28 | 6-8 | 0-0 | 1-1 | +4 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 13 | |
K. Mazzante ![]() |
DNP - Coach's Decision | |||||||||||||||
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 41-72 | 8-15 | 16-18 | 6 | 35 | 41 | 26 | 21 | 6 | 18 | 6 | 7 | 106 | ||
| 56.9% | 53.3% | 88.9% | Team Rebs: 6 | Total TO: 18 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Young | F | 14:01 | 1-7 | 1-2 | 0-0 | +9 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| S. Ely | F | 29:38 | 11-18 | 3-4 | 1-1 | +3 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 26 |
| C. Dupree | C | 35:56 | 2-13 | 0-0 | 7-8 | -11 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 3 | 2 | 11 |
| J. Perkins | G | 26:04 | 4-11 | 1-3 | 5-8 | -8 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 14 |
| D. Canty | G | 19:13 | 3-5 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | 8 |
| E. Thorn | 17:54 | 3-6 | 1-2 | 0-0 | -15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
| K. Sharp | 20:23 | 2-4 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | |
| C. Nan | 08:54 | 2-3 | 0-0 | 0-0 | +3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| K. Toliver | 20:04 | 8-10 | 5-6 | 1-2 | -3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 22 | |
| B. Wyckoff | 07:52 | 0-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| S. Fowles | DND - Sprained Ankle | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 36-78 | 11-18 | 16-22 | 7 | 19 | 26 | 21 | 18 | 7 | 8 | 7 | 6 | 99 | ||
| 46.2% | 61.1% | 72.7% | Team Rebs: 8 | Total TO: 8 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 13
- Times Tied: 10
Arena Stats

