|
Treasure Humphries - University of Cincinnati
|

Position: Guard
Height: 5-6
High School: Canton McKinley
Birthdate: January 21, 1985
Birthplace: Canton, Ohio
| | |
COLLEGE HIGHLIGHTS
All-Big East Second Team (2006) . . . Missed first 10 games as a sophomore due to knee surgery.
| Season | G | MIN | FGM | FGA | PCT. | FTM | FTA | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG |
| 2003-04 | 31 | 488 | 77 | 191 | 0.403 | 51 | 74 | 19 | 52 | 71 | 47 | 44 | 70 | 6 | 223 | 2.3 | 1.5 | 7.2 |
| 2004-05 | 14 | 285 | 23 | 68 | 0.338 | 25 | 38 | 9 | 24 | 33 | 15 | 14 | 27 | 1 | 81 | 2.4 | 2.4 | 5.8 |
| 2005-06 | 29 | 894 | 124 | 309 | 0.401 | 100 | 138 | 21 | 85 | 106 | 104 | 71 | 87 | 9 | 370 | 3.7 | 3.6 | 12.8 |
| 2006-07 | 29 | 826 | 129 | 301 | 0.429 | 60 | 82 | 54 | 103 | 157 | 111 | 64 | 91 | 2 | 333 | 5.4 | 3.8 | 11.5 |
| Total | 103 | 2493 | 353 | 869 | 0.406 | 236 | 332 | 103 | 264 | 367 | 277 | 193 | 275 | 18 | 1007 | 3.6 | 2.7 | 9.8 |
Three-point field goals: 2003-2004, 18-57 (.316). 2004-2005, 10-25 (.400).
2005-2006, 22-71 (.310). 2006-2007, 15-68 (.221). Totals, 65-for-221 (.294).
(Photo courtesy of University of Cincinnati)
|